Active Clergy and Lay Employee

Premium Contribution Schedule

Instructions

  1. For lay employees, compensation is generally annual gross salary. For clergy, compensation is annual salary plus housing. If you live in a parsonage, multiply your annual cash salary by 1.25 to get your compensation. Clergy should also include any cash allowances paid to them as compensation.
  2. Find your compensation on the table below. Read across for your monthly premiums in the column that describes your coverage, single, family of two, or family of there or more.

 

                 
      Active Calculator - 2007        
                 
  Annual              
  Compensation 0            
          Participant      
  Church       Family Family    
  Annual Rates     Single Two Three+ Percent
Single  $        6,756.00   Monthly  $       36.60  $       72.48  $      88.92 6.5  
Fam 2  $      13,380.00   Quarterly  $      109.79  $     217.43  $    266.76 6.5  
Fam 3  $      16,416.00   Annual  $      439.14  $     869.70  $ 1,067.04 6.5  
                 
 

 

                 
    Monthly Premiums          
  Annual   Family Family        
  Compensation Single Two Three + Percent      
  $16,000 $36.60 $72.48 $88.92 6.5      
  $18,000 $36.60 $72.48 $88.92 6.5      
  $20,000 $36.60 $72.48 $88.92 6.5      
  $22,000 $36.60 $72.48 $88.92 6.5      
  $24,000 $36.60 $72.48 $88.92 6.5      
  $26,000 $36.60 $72.48 $88.92 6.5      
  $28,000 $36.60 $72.48 $88.92 6.5      
  $30,000 $36.60 $72.48 $88.92 6.5      
  $32,000 $36.60 $72.48 $88.92 6.5      
  $34,000 $36.60 $72.48 $88.92 6.5      
  $36,000 $36.60 $72.48 $88.92 6.5      
  $38,000 $36.60 $72.48 $88.92 6.5      
  $40,000 $36.60 $72.48 $88.92 6.5      
  $42,000 $37.84 $74.95 $91.95 6.7      
  $44,000 $40.97 $81.13 $99.54 7.3      
  $46,000 $44.09 $87.32 $107.13 7.8      
  $48,000 $47.21 $93.50 $114.72 8.4      
  $50,000 $50.33 $99.68 $122.30 8.9      
  $52,000 $53.46 $105.87 $129.89 9.5      
  $54,000 $56.58 $112.05 $137.48 10.0      
  $56,000 $59.70 $118.23 $145.06 10.6      
  $58,000 $62.82 $124.42 $152.65 11.2      
  $60,000 $65.95 $130.60 $160.24 11.7      
  $62,000 $69.07 $136.79 $167.82 12.3      
  $64,000 $72.19 $142.97 $175.41 12.8      
  $66,000 $75.31 $149.15 $183.00 13.4      
  $68,000 $78.43 $155.34 $190.58 13.9      
  $70,000 $81.56 $161.52 $198.17 14.5      
  $72,000 $84.68 $167.70 $205.76 15.0      
  $74,000 $87.80 $173.89 $213.34 15.6      
  $76,000 $90.92 $180.07 $220.93 16.1      
  $78,000 $94.05 $186.26 $228.52 16.7      
  $80,000 $97.17 $192.44 $236.10 17.3      
  $82,000 $100.29 $198.62 $243.69 17.8      
  $84,000 $103.41 $204.81 $251.28 18.4      
  $86,000 $106.54 $210.99 $258.86 18.9      
  $88,000 $109.66 $217.17 $266.45 19.5      
  $90,000 $112.78 $223.36 $274.04 20.0      
  $92,000 $115.90 $229.54 $281.63 20.6      
  $94,000 $119.03 $235.72 $289.21 21.1      
  $96,000 $122.15 $241.91 $296.80 21.7      
  $98,000 $125.27 $248.09 $304.39 22.3      
  $100,000 $126.68 $250.88 $307.80 22.5      
  $102,000 $126.68 $250.88 $307.80 22.5      
  $104,000 $126.68 $250.88 $307.80 22.5      
  $106,000 $126.68 $250.88 $307.80 22.5      
                 
                 

Back to Newsletter